top of page
"Bringing Your Dream Home Design to Life"
Interior Design Consultancy - Renovations - Pre-construction - Prestart Selections - New Builds
"Turn KEE" Exterior & Interior Renovations - "Before & After" Photo Gallery
Note: click on honeycomb sections to view "Before & After" renovation photos:
Bateman Rd, Mount Pleasant
Exterior & Interior Renovation - "Before & After" Gallery
![]() After: Reno Street View _3438 | ![]() Before Street Front_1312Major Exterior-Interior Renovation, Dulux Acrylic Texture Coat, landscaping re-design, limestone carved walls, screens, aggregate drive-path, half circle car drop/pickup, landscaping, pool, waterfall, rear retaining, internal painting, stairs. Turn KEE design, build specifications, renovation (start-end) project management, site supervision: Exterior & Interior by: Kerri Ellen Eggleston INTERIORS BY KEE Project Management & Site Supervisor: Bruce Eggleston Electrical: WESTOZ ELECTRICAL SERVICES | ![]() Before Street Front_1314 |
---|---|---|
![]() After Street Front View_3051 | ![]() After Street Front_3436 | ![]() After Street Front Entr_3435 |
![]() Before Rear Exterior_1325 | ![]() After Rear House-1 | ![]() After Rear_1980 |
![]() Before Rear Exterior_1335 | ![]() Before Rear Ext No River Views_1323 | ![]() After East Pool+River Views |
![]() After Rear Home-Entire Reno-Pool-Water Feature-Landscape_2880 | ![]() Before Rear Pool View-Relocate Fence_3 | ![]() After East Elev River Views Retain Land-Fence-L-scape_3043 |
![]() Before Street Front Privacy Lattice_23 | ![]() After Street Front Ext Privacy Slatt_3437 | ![]() After Rear Reno_Water Feat Pool4 |
![]() After Nth Water Feature _1982 | ![]() After Rear Nth-pool Water Feature | ![]() After Sth View Pool Rear_1979 |
![]() After Street Front Entry_3040 | ![]() After St Front Inner C-Yard_3041 | ![]() After St Front Nth Entry-Rear Yard_3038 |
![]() After Street Front IntEntry C-YardI_2843 | ![]() After Nth C-Yard Guest Room View-Water Feature_2000 | ![]() After C-yard Feature Bowl-Succulents_1995 |
![]() Before Entry Hall-Stairs Split Levels_3 | ![]() Before Entry Hall-Stairs_2021 | ![]() After Front Entry_3049 |
![]() After Stairs to Ext-Laundry | ![]() Before Internal Stair | ![]() After Front Entry Stairs_3048 |
![]() Before Master Ensuite_2491 | ![]() After M- Bed Ensuite Granite_2859 | ![]() After M-Bed Ensuite Reno+Spa+U-Floor Heat_2852Ensuite: Full renovation and remodel. During works, in shower recess, mould, years of pre-existing wood rotting in shower recess behind walls, removal and replacement of new timber, re-sheeting, waterproofing, new spa bath, heated towel rail, new vanity, granite benchtop, tiling, new shower recess, new toilet suite. |
![]() After Master Bed _2862 | ![]() After Ensuite - Ladder Tower HeatI_2854 | ![]() Before Laundry_1840 |
![]() Before Laundry_2493 | ![]() After Laundry_2867 | ![]() After Laundry _2863 |
![]() After Laundry_2869 | ![]() After Bath Reno-U-Floor HeatBathroom: Remove small bathtub, remodel floorplan to suit teenagers, rectify old rising damp from exterior garden next to bath wall, heated flooring to assist with lower split level lack of light and damp due to being located on split level lower floorplan. |
Yalgun Road, City Beach
Exterior & Interior Renovation - "Before & After" Gallery
![]() renovate & extend magazine Yalgun Rd, City Beach1Full exterior and interior renovation (Turn KEE), including landscaping, pool resurface, custom design fencing. Design, Project & Cashflow Management by: Kerri Ellen Eggleston Onsite Project Management Site Management: Bruce Eggleston Electrical by: WESTOZ ELECTRICAL SERVICES | ![]() After: Yalgun Rd City Beach 02 | ![]() Before Street Front House 051Full exterior and interior renovation (Turn KEE conception to completion). Scope of works include interior and exterior, addition of front bedroom, new entrance, kitchen, new lounge, alfresco, new laundry, bathroom, ensuite, internal and external painting, landscaping, pool renovation, water features, fencing, lighting, etc. Design, Project & Cashflow Management by: Kerri Ellen Eggleston Onsite Project Management Site Management: Bruce Eggleston Electrical by: WESTOZ ELECTRICAL SERVICES |
---|---|---|
![]() Before Street Elev Front House 050 | ![]() Before Street Front_054 | ![]() 04 |
![]() Before Street Front 047Design and renovation by Kerri Ellen Eggleston INTERIORS BY KEE Site Supervisor: Bruce Eggleston Electrical & Downlights: WESTOZ ELECTRICAL SERVICES | ![]() After: addition new guest bedroom - landscaping, painting, water feature 05 | ![]() Before Street Front Entry 045 |
![]() 06 | ![]() Before Front Entry-Stairs 044 | ![]() 08New guest or teen bedroom addition with double door entry-access to front yard. New water feature, removal of extra steep dangerous limestone stairs to lower driveway, new stairs installed to rear of house to kitchen entry, protected from South West wind/rain. |
![]() 03 | ![]() 06 | ![]() After Yalgun Rd City Beach Front View 01Major renovation, interior and exterior, landscaping, fencing, new front entrance, front door, painting internal-external, new bathroom, renovated ensuite, new kitchen, laundry, guest bedroom, lounge, alfresco addition, internal & external painting lighting, custom design screen fencing, etc |
![]() Before Front Entry Slide Door 019 | ![]() Before Side Front Entry Door043 | ![]() After: New Entry, feature timber pivot door+side Panels Glass-West: protect South/West rain. 09 |
![]() 09 | ![]() After Ext-Int Yalgun Rd City Beach1Floor plan change, addition of new designated front entrance and entry door via kitchen and lounge room. | ![]() 34 |
![]() New Addition Alfresco+Lounge-Kitchen 40Addition of new alfresco, lounge/family, kitchen and reconfiguration of former floor plant to suit a family lifestyle with sunset views to the west. | ![]() 29 | ![]() 37 |
![]() 35 | ![]() 38All Electrical: WESTOZ ELECTRICAL SERVICES | ![]() After: New Addition Room "Lounge" Pool Views: New kitchen & extension floorplan16 |
![]() 07 | ![]() 15 | ![]() 36 |
![]() 11 | ![]() 31 | ![]() 39 |
![]() 30 | ![]() 27Views from Alfresco + Front Door new Entrance | ![]() 26 |
![]() After Master Bed: Patch of 3 x open recesses from ensuite behind bed for privacy, timber top to gypr | ![]() Before M-Bed Parent Retreat 007 | ![]() Before: Parent Retreat-No Divider Wall: M-Bed+Paint WallExisting Master Bedroom had no dividing wall between bed and Parents Retreat (lounge/bar) area. A wall divider was installed to separate the bedroom from the lounge/mini bar for privacy. |
![]() After Parents Retreat-New Wall Divider 23 | ![]() 22 | ![]() After bedroom convert to laundry 21Spare bedroom converted to new laundry room. The laundry was located in downstairs garage and accessible by stairs not practical. The new laundry design includes retractable pocket sliders, inter-blind glass door to protect blind from dust and moisture, allowing sunlight during day. Access to rear washing line at side of house. |
![]() Before Bath 025 | ![]() After Bathroom:Heat Tile Floor 19Heated flooring under tiling. The vanity was only a few years old so this was kept and the bathroom was renovated, including new bath, tiling, painting, heated floors, new shower, new window, lighting, etc. | ![]() Before Bath 025 |
![]() 18 | ![]() 17 | ![]() Before Rear House Ext 037 |
![]() Before Pool-Spa-Stream House_033 | ![]() Before Ext Rear Pool 034 | ![]() After: Kitchen-Lounge-Alfresco Additions-Spa Relocate_01Rear House, major addition and renovation of existing home to suit family floorplan. Redesign floorplan: new kitchen, dine and lounge room. Master bed: room divide walls, new laundry, addition of new bedroom front of house, landscaping, etc Turn (KEE) conception to completion. Kerri Ellen Eggleston: Project Manager & Cashflow Management. Bruce Eggleston: On Site Project Manager. Electrical: Bruce Eggleston (WESTOZ ELECTRICAL SERVICES) |
![]() Before Kitchen 015 | ![]() Before Kitchen - Suited to former owner (bachelor). Note: Kitchen sold by clients ie; repurpose kitc | ![]() Before: Nth Elevation view to rear house colourbond alfresco+Pool+Spa 016 |
![]() Before Stairs-Kitchen 015 | ![]() After Kitchen Extension of floor plan to exterior 14Reconfigure original floor plan, extend kitchen and add new lounge room and outdoor alfresco to North rear of house, as the original floorplan was designed by a bachelor and needed to suit families and reflect in the design and daily use. | ![]() 13 |
![]() 12 | ![]() Before Lounge-Dine-Front Entry 018 | ![]() 10 |
![]() BOWMAN INTERIOR DINE 2 |
KEE DESIGN CONSTRUCT: Project Manager & Site Supervisor: Bruce Eggleston
working In conjunction with INTERIORS BY KEE: Kerri Ellen Eggleston (KEE): Project Manager, Project Cashflows.
Electrical, Electric Front Gates, Intercom & Reverse Cycle Ducted Air-conditioning Services: WESTOZ ELECTRICAL SERVICES
Custom Design & Construct: Timber Slat Fencing, by: Bruce Eggleston: KEE DESIGN CONSTRUCT
(Click on link to website): https://www.westozelectrical.com/
bottom of page